Well name   	X	Y	Well tops 	Top	Bottom	Thkn	Wireline logs 	Sonic	Check shot	Biostrat 	Litholog 	Core length (m)	New core description 	CCAL 	Core thin sections 	Cuttings TS 	C and O isotopes	S Isotopes 	FI 	VR 	Purpose 	Year of drilling 						
BHG 01 	43983	423696.68	 TRUE 	2009	2487	478	TRUE	TRUE	FALSE	TRUE	FALSE	25.8	 TRUE 	 TRUE 	74+6  		9	3	2	10+2  	HC  exploration	1978		FALSE	FALSE	FALSE	TRUE	FALSE
CAL GT 01 S1	203631	381173	 TRUE 	1421	2186	765	TRUE	TRUE	FALSE	FALSE	FALSE	  	FALSE	FALSE	  	yes	  	  	  	  	Geothermal energy 	2012		FALSE	FALSE	FALSE	FALSE	FALSE
CAL GT 02 	204164	382037	 TRUE 	1161	1350	189	TRUE	FALSE	FALSE	FALSE	FALSE	  	FALSE	FALSE	  	12	  	  	  	  	Geothermal energy 	2012		FALSE	FALSE	FALSE	FALSE	FALSE
CAL GT 03 	714940	5701442	FALSE	-999			TRUE	FALSE	FALSE	FALSE	FALSE	  	FALSE	FALSE	  	  	  	  	  	  	Geothermal energy 	2012		FALSE	FALSE	FALSE	FALSE	FALSE
DB 105 	185115	320658	 TRUE 	111			FALSE	FALSE	FALSE	FALSE	FALSE	  	FALSE	FALSE	  	  	  	  	  	  	exploration	1920		FALSE	FALSE	FALSE	FALSE	FALSE
DB 106 	190419	313713	 TRUE 	536			FALSE	FALSE	FALSE	FALSE	FALSE	  	FALSE	FALSE	  	  	  	  	  	  	exploration	1920 1921 		FALSE	FALSE	FALSE	FALSE	FALSE
DB 109 Cadier en Keer 	182402	315937	 TRUE 	62			FALSE	FALSE	FALSE	FALSE	FALSE	  	FALSE	FALSE	  	  	  	  	  	  	exploration	1920 1921 		FALSE	FALSE	FALSE	FALSE	FALSE
DB 108 MESCH 	179670	308200	 TRUE 	30			FALSE	FALSE	FALSE	FALSE	FALSE	  	FALSE	FALSE	  	  	  	  	  	  	exploration	1922		FALSE	FALSE	FALSE	FALSE	FALSE
DB 123 Kastanjelaan 	175570	318508	 TRUE 	154			FALSE	FALSE	FALSE	FALSE	FALSE	  	FALSE	FALSE	  	  	  	  	  	  	exploration	1927 1929 		FALSE	FALSE	FALSE	FALSE	FALSE
GVK 01 	182530	326340	 TRUE 	885			TRUE	TRUE	FALSE	FALSE	FALSE	695	FALSE	 TRUE 	  	  	2	  	1	31	exploration	1986		FALSE	FALSE	FALSE	FALSE	FALSE
HEU 01 	177950	315255	 TRUE 	67			TRUE	FALSE	FALSE	FALSE	FALSE	188	 TRUE 	 TRUE 	70	  	  	  	  	  	Mineral water 	1981		FALSE	FALSE	FALSE	FALSE	FALSE
HEU 01 S1 	177950	315255	 TRUE 	67			TRUE	FALSE	FALSE	FALSE	FALSE	193	 TRUE 	 TRUE 	33	  	  	  	  	13	Mineral water 	1981		FALSE	FALSE	FALSE	FALSE	FALSE
KSL 02 	175595	318530	 TRUE 	140	426	286	TRUE	FALSE	FALSE	FALSE	FALSE	164.05	 TRUE 	 TRUE 	43+5  	  	7	  	1	5	Mineral water 	1981		FALSE	FALSE	FALSE	FALSE	FALSE
KTG 01 	47496	399312	 TRUE 	937	1035	98	TRUE	TRUE	FALSE	TRUE	FALSE	51	 TRUE 	 TRUE 	69+5  	  	18	  	2	  	HC  exploration	1982		FALSE	FALSE	FALSE	TRUE	FALSE
LTG 01 	183225	525001	 TRUE 	4304	5071	767	TRUE	TRUE	TRUE	FALSE	FALSE	5.5	 TRUE 	 TRUE 	9	16	  	  	  	  	HC  exploration	2004 2005 		FALSE	FALSE	TRUE	FALSE	FALSE
O18 01 	13709	463183	 TRUE 	1552	2882	1330	TRUE	TRUE	FALSE	FALSE	FALSE	53.46	 TRUE 	 TRUE 	23+2  	1	37+4  	  	2+1  	13	HC  exploration	1991		FALSE	FALSE	FALSE	FALSE	FALSE
P16 01 	3354	462378	 TRUE 	2416			FALSE	TRUE	FALSE	FALSE	FALSE	  	FALSE	FALSE	  	  	  	  	  	18	HC  exploration	1991		FALSE	FALSE	FALSE	FALSE	FALSE
S02 02 	32409	431129	 TRUE 	1847	2800	953	TRUE	TRUE	FALSE	FALSE	FALSE	16	 TRUE 	FALSE	18	  	  	  	  	22	HC  exploration	1983		FALSE	FALSE	FALSE	FALSE	FALSE
S05 01 	29107	424167	 TRUE 	1158	1967	809	TRUE	TRUE	FALSE	FALSE	FALSE	127	 TRUE 	 TRUE 	228+4  	  	14	  	  	5	HC  exploration	1981		FALSE	FALSE	FALSE	FALSE	FALSE
THERMAE  2000 	185725	319010	 TRUE 	68			FALSE	FALSE	FALSE	FALSE	FALSE	  	FALSE	FALSE	  	N.A. 	  	  	  	7	Mineral water 	1985 1986 		FALSE	FALSE	FALSE	FALSE	FALSE
THERMAE  2001 	185720	318988	 TRUE 	10			FALSE	FALSE	FALSE	FALSE	FALSE	  	FALSE	FALSE	  	  	  	  	  	  	Mineral water 	1985 1986 		FALSE	FALSE	FALSE	FALSE	FALSE
THERMAE  2002 	185775	319100	 TRUE 	69			TRUE	FALSE	FALSE	FALSE	FALSE	  	FALSE	FALSE	  	N.A. 	  	  	  	9	Mineral water 	1985 1986 		FALSE	FALSE	FALSE	FALSE	FALSE
UHM 02 	249306	607916	 TRUE 	4670	5331	661	TRUE	TRUE	FALSE	FALSE	FALSE	7	 TRUE 	 TRUE 	19	198	12	  	1	1	HC  exploration	2001		FALSE	FALSE	FALSE	FALSE	FALSE
WDR 01 	79140	384600	 TRUE 	1174			FALSE	FALSE	FALSE	FALSE	FALSE	N.A. 	FALSE	FALSE	  	  	  	  	  	  	HC/coal  eploration? 	1912 1914 		FALSE	FALSE	FALSE	FALSE	FALSE
WSK 01 	244845	438344	 TRUE 	4225	4410	185	TRUE	TRUE	TRUE	FALSE	FALSE	7.4	 TRUE 	 TRUE 	11	  	  	  	  	5	HC  exploration	1977 1978 		FALSE	FALSE	TRUE	FALSE	FALSE
MUNSTERLAND 1 	280922	448000	 TRUE 	5331	5408	77	TRUE	FALSE	FALSE	FALSE	FALSE		FALSE	FALSE										FALSE	FALSE	FALSE	FALSE	FALSE
ISSELBURG 3 	233647	413849	 TRUE 	4030			FALSE	FALSE	FALSE	FALSE	FALSE		FALSE	FALSE										FALSE	FALSE	FALSE	FALSE	FALSE
WACHTENDONK 1 	218758	381364	FALSE	-999			FALSE	FALSE	FALSE	FALSE	FALSE		FALSE	FALSE										FALSE	FALSE	FALSE	FALSE	FALSE
SCHWALMTAL 1001 	219858	360658	FALSE	-999			FALSE	FALSE	FALSE	FALSE	FALSE		FALSE	FALSE										FALSE	FALSE	FALSE	FALSE	FALSE
53/12 02 (UK) 	54242	515904	FALSE	-999			TRUE	FALSE	FALSE	FALSE	FALSE		FALSE	FALSE										FALSE	FALSE	FALSE	FALSE	FALSE
HEIBAART (LOENHOUT) 	107483	378026	 TRUE 	1115	1429	314	TRUE	FALSE	FALSE	FALSE	FALSE		FALSE	FALSE										FALSE	FALSE	FALSE	FALSE	FALSE
POEDERLEE 	116552	359525	 TRUE 	1506			TRUE	FALSE	FALSE	FALSE	FALSE		FALSE	FALSE										FALSE	FALSE	FALSE	FALSE	FALSE
MERKSPLAS 	116006	372737	 TRUE 	1609			TRUE	TRUE	FALSE	FALSE	FALSE		FALSE	FALSE										FALSE	FALSE	FALSE	FALSE	FALSE
TURNHOUT 	124616	370591	 TRUE 	2132			TRUE	FALSE	FALSE	FALSE	FALSE		FALSE	FALSE										FALSE	FALSE	FALSE	FALSE	FALSE
KESSEL 	102856	350717	 TRUE 	565			FALSE	FALSE	FALSE	FALSE	FALSE		FALSE	FALSE										FALSE	FALSE	FALSE	FALSE	FALSE
HALEN 	135659	328485	 TRUE 	645			FALSE	FALSE	FALSE	FALSE	FALSE		FALSE	FALSE										FALSE	FALSE	FALSE	FALSE	FALSE
BOOISCHOT 	111268	340249	 TRUE 	426	687	261	FALSE	FALSE	FALSE	FALSE	FALSE		FALSE	FALSE										FALSE	FALSE	FALSE	FALSE	FALSE
'S GRAVENVOEREN 	181682	307932	 TRUE 	15			FALSE	FALSE	FALSE	FALSE	FALSE		FALSE	FALSE										FALSE	FALSE	FALSE	FALSE	FALSE
MOL GT 01	134720	359417	 TRUE 	3141			FALSE	FALSE	FALSE	FALSE	FALSE		FALSE	FALSE										FALSE	FALSE	FALSE	FALSE	FALSE
