#PROJECT: sCAnPr_009 GTO-19-C031-03 SCAN AREAS, NETHERLANDS
#LINE: L2EBN2021BMRA041
#PROCESSED IN JANUARY 2022 BY DOWNUNDER GEOSOLUTIONS LONDON UK
#ESSOV2 PICKED RMS STACKING VELOCITIES
#PICKED ON FLOATING DATUM
#CO-ORDINATE PROJECTION: AMERSFOORT (EPSG: 28992)
#
#01:02 'V2'
#08:15 2D Line name
#16:20 2D CDP number
#30:35 Date
#36:40 Time (ms)
#50:51 Weight
#61:65 Velocity (m/s)
#67:72 X
#74:80 Y
0        1         2         3         4         5         6         7         8
12345678901234567890123456789012345678901234567890123456789012345678901234567890
V2      BMRA041  400                   0          2             0 157850 498769
V2      BMRA041  400                  24          2          1463 157850 498769
V2      BMRA041  400                 192          2          1527 157850 498769
V2      BMRA041  400                 402          2          1630 157850 498769
V2      BMRA041  400                 840          2          1858 157850 498769
V2      BMRA041  400                1034          2          1909 157850 498769
V2      BMRA041  400                1344          2          2007 157850 498769
V2      BMRA041  400                1647          2          2402 157850 498769
V2      BMRA041  400                1754          2          2682 157850 498769
V2      BMRA041  400                3491          2          4058 157850 498769
V2      BMRA041  400               12912          2          4883 157850 498769
V2      BMRA041  400               20496          2          4984 157850 498769
V2      BMRA041  800                   0          2             0 158727 499247
V2      BMRA041  800                  24          2          1463 158727 499247
V2      BMRA041  800                 195          2          1512 158727 499247
V2      BMRA041  800                 422          2          1659 158727 499247
V2      BMRA041  800                 848          2          1821 158727 499247
V2      BMRA041  800                1015          2          1895 158727 499247
V2      BMRA041  800                1440          2          2101 158727 499247
V2      BMRA041  800                1615          2          2336 158727 499247
V2      BMRA041  800                1790          2          2682 158727 499247
V2      BMRA041  800                3603          2          4102 158727 499247
V2      BMRA041  800               12864          2          4882 158727 499247
V2      BMRA041  800               20496          2          4984 158727 499247
V2      BMRA041 1200                   0          2             0 159606 499722
V2      BMRA041 1200                  24          2          1463 159606 499722
V2      BMRA041 1200                 203          2          1541 159606 499722
V2      BMRA041 1200                 406          2          1615 159606 499722
V2      BMRA041 1200                 856          2          1814 159606 499722
V2      BMRA041 1200                 995          2          1880 159606 499722
V2      BMRA041 1200                1317          2          2035 159606 499722
V2      BMRA041 1200                1536          2          2211 159606 499722
V2      BMRA041 1200                1920          2          2936 159606 499722
V2      BMRA041 1200                3450          2          3977 159606 499722
V2      BMRA041 1200               12768          2          4879 159606 499722
V2      BMRA041 1200               20496          2          4983 159606 499722
V2      BMRA041 1600                   0          2             0 160479 500210
V2      BMRA041 1600                  80          2          1534 160479 500210
V2      BMRA041 1600                 195          2          1571 160479 500210
V2      BMRA041 1600                 406          2          1608 160479 500210
V2      BMRA041 1600                 849          2          1823 160479 500210
V2      BMRA041 1600                1003          2          1895 160479 500210
V2      BMRA041 1600                1344          2          2018 160479 500210
V2      BMRA041 1600                1558          2          2284 160479 500210
V2      BMRA041 1600                1675          2          2520 160479 500210
V2      BMRA041 1600                3600          2          4105 160479 500210
V2      BMRA041 1600               12864          2          4881 160479 500210
V2      BMRA041 1600               20496          2          4983 160479 500210
V2      BMRA041 2000                   0          2             0 161361 500681
V2      BMRA041 2000                  24          2          1463 161361 500681
V2      BMRA041 2000                 203          2          1578 161361 500681
V2      BMRA041 2000                 362          2          1630 161361 500681
V2      BMRA041 2000                 796          2          1792 161361 500681
V2      BMRA041 2000                 991          2          1917 161361 500681
V2      BMRA041 2000                1313          2          2064 161361 500681
V2      BMRA041 2000                1440          2          2189 161361 500681
V2      BMRA041 2000                1683          2          2491 161361 500681
V2      BMRA041 2000                1802          2          2711 161361 500681
V2      BMRA041 2000                3536          2          3991 161361 500681
V2      BMRA041 2000               12720          2          4878 161361 500681
V2      BMRA041 2000               20496          2          4982 161361 500681
V2      BMRA041 2400                   0          2             0 162237 501164
V2      BMRA041 2400                  24          2          1463 162237 501164
V2      BMRA041 2400                 192          2          1517 162237 501164
V2      BMRA041 2400                 386          2          1637 162237 501164
V2      BMRA041 2400                 537          2          1674 162237 501164
V2      BMRA041 2400                 776          2          1814 162237 501164
V2      BMRA041 2400                 951          2          1858 162237 501164
V2      BMRA041 2400                1297          2          2005 162237 501164
V2      BMRA041 2400                1416          2          2093 162237 501164
V2      BMRA041 2400                1750          2          2564 162237 501164
V2      BMRA041 2400                1905          2          2866 162237 501164
V2      BMRA041 2400                3472          2          4072 162237 501164
V2      BMRA041 2400               12864          2          4880 162237 501164
V2      BMRA041 2400               20496          2          4982 162237 501164
V2      BMRA041 2800                   0          2             0 163120 501632
V2      BMRA041 2800                  24          2          1463 163120 501632
V2      BMRA041 2800                 188          2          1505 163120 501632
V2      BMRA041 2800                 370          2          1630 163120 501632
V2      BMRA041 2800                 772          2          1792 163120 501632
V2      BMRA041 2800                 923          2          1821 163120 501632
V2      BMRA041 2800                1357          2          2071 163120 501632
V2      BMRA041 2800                1550          2          2235 163120 501632
V2      BMRA041 2800                1894          2          2903 163120 501632
V2      BMRA041 2800                3528          2          4033 163120 501632
V2      BMRA041 2800               12816          2          4879 163120 501632
V2      BMRA041 2800               20496          2          4982 163120 501632
V2      BMRA041 3200                   0          2             0 164000 502108
V2      BMRA041 3200                  24          2          1464 164000 502108
V2      BMRA041 3200                 188          2          1527 164000 502108
V2      BMRA041 3200                 390          2          1622 164000 502108
V2      BMRA041 3200                 756          2          1770 164000 502108
V2      BMRA041 3200                 967          2          1858 164000 502108
V2      BMRA041 3200                1282          2          1982 164000 502108
V2      BMRA041 3200                1468          2          2123 164000 502108
V2      BMRA041 3200                1738          2          2616 164000 502108
V2      BMRA041 3200                1854          2          2814 164000 502108
V2      BMRA041 3200                3494          2          4043 164000 502108
V2      BMRA041 3200               12912          2          4881 164000 502108
V2      BMRA041 3200               20496          2          4981 164000 502108
V2      BMRA041 3600                   0          2             0 164885 502572
V2      BMRA041 3600                  24          2          1464 164885 502572
V2      BMRA041 3600                 156          2          1519 164885 502572
V2      BMRA041 3600                 382          2          1652 164885 502572
V2      BMRA041 3600                 752          2          1792 164885 502572
V2      BMRA041 3600                 943          2          1887 164885 502572
V2      BMRA041 3600                1265          2          1968 164885 502572
V2      BMRA041 3600                1524          2          2152 164885 502572
V2      BMRA041 3600                1726          2          2594 164885 502572
V2      BMRA041 3600                3476          2          4013 164885 502572
V2      BMRA041 3600               12816          2          4878 164885 502572
V2      BMRA041 3600               20496          2          4981 164885 502572
V2      BMRA041 4000                   0          2             0 165774 503030
V2      BMRA041 4000                  24          2          1464 165774 503030
V2      BMRA041 4000                 192          2          1549 165774 503030
V2      BMRA041 4000                 402          2          1650 165774 503030
V2      BMRA041 4000                 720          2          1784 165774 503030
V2      BMRA041 4000                 931          2          1880 165774 503030
V2      BMRA041 4000                1313          2          1976 165774 503030
V2      BMRA041 4000                1464          2          2079 165774 503030
V2      BMRA041 4000                1806          2          2829 165774 503030
V2      BMRA041 4000                3456          2          4076 165774 503030
V2      BMRA041 4000               12672          2          4875 165774 503030
V2      BMRA041 4000               20496          2          4981 165774 503030
V2      BMRA041 4400                   0          2             0 166661 503493
V2      BMRA041 4400                  24          2          1464 166661 503493
V2      BMRA041 4400                 203          2          1586 166661 503493
V2      BMRA041 4400                 402          2          1689 166661 503493
V2      BMRA041 4400                 764          2          1836 166661 503493
V2      BMRA041 4400                 939          2          1902 166661 503493
V2      BMRA041 4400                1313          2          2012 166661 503493
V2      BMRA041 4400                1579          2          2292 166661 503493
V2      BMRA041 4400                1710          2          2505 166661 503493
V2      BMRA041 4400                3496          2          4094 166661 503493
V2      BMRA041 4400               12720          2          4875 166661 503493
V2      BMRA041 4400               20496          2          4980 166661 503493
V2      BMRA041 4800                   0          2             0 167546 503957
V2      BMRA041 4800                  24          2          1464 167546 503957
V2      BMRA041 4800                 184          2          1519 167546 503957
V2      BMRA041 4800                 366          2          1679 167546 503957
V2      BMRA041 4800                 720          2          1791 167546 503957
V2      BMRA041 4800                 911          2          1887 167546 503957
V2      BMRA041 4800                1293          2          2034 167546 503957
V2      BMRA041 4800                1392          2          2130 167546 503957
V2      BMRA041 4800                1718          2          2652 167546 503957
V2      BMRA041 4800                1842          2          2836 167546 503957
V2      BMRA041 4800                3450          2          4080 167546 503957
V2      BMRA041 4800               12720          2          4875 167546 503957
V2      BMRA041 4800               20496          2          4980 167546 503957
V2      BMRA041 5200                   0          2             0 168437 504411
V2      BMRA041 5200                  24          2          1464 168437 504411
V2      BMRA041 5200                 180          2          1512 168437 504411
V2      BMRA041 5200                 382          2          1640 168437 504411
V2      BMRA041 5200                 725          2          1782 168437 504411
V2      BMRA041 5200                 915          2          1873 168437 504411
V2      BMRA041 5200                1270          2          1982 168437 504411
V2      BMRA041 5200                1412          2          2152 168437 504411
V2      BMRA041 5200                1786          2          2814 168437 504411
V2      BMRA041 5200                3385          2          4013 168437 504411
V2      BMRA041 5200               12816          2          4877 168437 504411
V2      BMRA041 5200               20496          2          4979 168437 504411
