#PROJECT: sCAnPr_009 GTO-19-C031-03 SCAN AREAS, NETHERLANDS
#LINE: L2EBN2022ASCAN050
#PROCESSED IN APRIL 2022 BY DOWNUNDER GEOSOLUTIONS LONDON UK
#ESSOV2 PICKED RMS STACKING VELOCITIES
#PICKED ON FLOATING DATUM
#CO-ORDINATE PROJECTION: AMERSFOORT (EPSG: 28992)
#
#01:02 'V2'
#08:15 2D Line name
#16:20 2D CDP number
#30:35 Date
#36:40 Time (ms)
#50:51 Weight
#61:65 Velocity (m/s)
#67:72 X
#74:80 Y
0        1         2         3         4         5         6         7         8
12345678901234567890123456789012345678901234567890123456789012345678901234567890
V2     ASCAN050  200                   0          2     	0 140962 453423
V2     ASCAN050  200                  24          2          1507 140962 453423
V2     ASCAN050  200                 197          2          1554 140962 453423
V2     ASCAN050  200                 438          2          1644 140962 453423
V2     ASCAN050  200                 629          2          1733 140962 453423
V2     ASCAN050  200                 731          2          1764 140962 453423
V2     ASCAN050  200                 823          2          1879 140962 453423
V2     ASCAN050  200                1036          2          2271 140962 453423
V2     ASCAN050  200                1291          2          2694 140962 453423
V2     ASCAN050  200                1635          2          3248 140962 453423
V2     ASCAN050  200                3049          2          4027 140962 453423
V2     ASCAN050  200                4812          2          4401 140962 453423
V2     ASCAN050  200                7008          2          4664 140962 453423
V2     ASCAN050  200               10488          2          4807 140962 453423
V2     ASCAN050  400                   0          2     	0 141108 453901
V2     ASCAN050  400                  24          2          1507 141108 453901
V2     ASCAN050  400                 197          2          1554 141108 453901
V2     ASCAN050  400                 438          2          1644 141108 453901
V2     ASCAN050  400                 622          2          1740 141108 453901
V2     ASCAN050  400                 726          2          1810 141108 453901
V2     ASCAN050  400                 926          2          2164 141108 453901
V2     ASCAN050  400                1188          2          2717 141108 453901
V2     ASCAN050  400                1590          2          3302 141108 453901
V2     ASCAN050  400                3042          2          4006 141108 453901
V2     ASCAN050  400                4798          2          4358 141108 453901
V2     ASCAN050  400                7010          2          4572 141108 453901
V2     ASCAN050  400               10488          2          4807 141108 453901
V2     ASCAN050  600                   0          2     	0 141233 454385
V2     ASCAN050  600                  24          2          1511 141233 454385
V2     ASCAN050  600                 211          2          1587 141233 454385
V2     ASCAN050  600                 474          2          1695 141233 454385
V2     ASCAN050  600                 652          2          1793 141233 454385
V2     ASCAN050  600                 767          2          1847 141233 454385
V2     ASCAN050  600                1046          2          2387 141233 454385
V2     ASCAN050  600                1191          2          2602 141233 454385
V2     ASCAN050  600                1601          2          3225 141233 454385
V2     ASCAN050  600                2994          2          3824 141233 454385
V2     ASCAN050  600                4824          2          4326 141233 454385
V2     ASCAN050  600                7036          2          4594 141233 454385
V2     ASCAN050  600               10488          2          4808 141233 454385
V2     ASCAN050  800                   0          2     	0 141381 454863
V2     ASCAN050  800                  24          2          1511 141381 454863
V2     ASCAN050  800                 206          2          1587 141381 454863
V2     ASCAN050  800                 471          2          1708 141381 454863
V2     ASCAN050  800                 658          2          1772 141381 454863
V2     ASCAN050  800                 817          2          1868 141381 454863
V2     ASCAN050  800                 999          2          2433 141381 454863
V2     ASCAN050  800                1196          2          2702 141381 454863
V2     ASCAN050  800                1603          2          3294 141381 454863
V2     ASCAN050  800                2990          2          3867 141381 454863
V2     ASCAN050  800                4811          2          4369 141381 454863
V2     ASCAN050  800                7023          2          4604 141381 454863
V2     ASCAN050  800               10488          2          4808 141381 454863
V2     ASCAN050 1000                   0          2     	0 141530 455340
V2     ASCAN050 1000                  24          2          1511 141530 455340
V2     ASCAN050 1000                 203          2          1569 141530 455340
V2     ASCAN050 1000                 471          2          1707 141530 455340
V2     ASCAN050 1000                 630          2          1793 141530 455340
V2     ASCAN050 1000                 818          2          2179 141530 455340
V2     ASCAN050 1000                 999          2          2448 141530 455340
V2     ASCAN050 1000                1191          2          2725 141530 455340
V2     ASCAN050 1000                1601          2          3240 141530 455340
V2     ASCAN050 1000                2987          2          3835 141530 455340
V2     ASCAN050 1000                4772          2          4326 141530 455340
V2     ASCAN050 1000                7023          2          4604 141530 455340
V2     ASCAN050 1000               10488          2          4807 141530 455340
V2     ASCAN050 1200                   0          2     	0 141676 455818
V2     ASCAN050 1200                  24          2          1511 141676 455818
V2     ASCAN050 1200                 222          2          1590 141676 455818
V2     ASCAN050 1200                 468          2          1696 141676 455818
V2     ASCAN050 1200                 647          2          1803 141676 455818
V2     ASCAN050 1200                 818          2          2194 141676 455818
V2     ASCAN050 1200                 968          2          2433 141676 455818
V2     ASCAN050 1200                1162          2          2671 141676 455818
V2     ASCAN050 1200                1535          2          3071 141676 455818
V2     ASCAN050 1200                2973          2          3813 141676 455818
V2     ASCAN050 1200                4759          2          4348 141676 455818
V2     ASCAN050 1200                7036          2          4604 141676 455818
V2     ASCAN050 1200               10488          2          4807 141676 455818
V2     ASCAN050 1400                   0          2     	0 141825 456295
V2     ASCAN050 1400                  24          2          1514 141825 456295
V2     ASCAN050 1400                 216          2          1601 141825 456295
V2     ASCAN050 1400                 452          2          1696 141825 456295
V2     ASCAN050 1400                 636          2          1772 141825 456295
V2     ASCAN050 1400                 849          2          2248 141825 456295
V2     ASCAN050 1400                 999          2          2479 141825 456295
V2     ASCAN050 1400                1091          2          2587 141825 456295
V2     ASCAN050 1400                1419          2          2940 141825 456295
V2     ASCAN050 1400                2946          2          3877 141825 456295
V2     ASCAN050 1400                4740          2          4380 141825 456295
V2     ASCAN050 1400                7180          2          4636 141825 456295
V2     ASCAN050 1400               10488          2          4807 141825 456295
V2     ASCAN050 1600                   0          2     	0 141966 456775
V2     ASCAN050 1600                  24          2          1514 141966 456775
V2     ASCAN050 1600                 222          2          1579 141966 456775
V2     ASCAN050 1600                 452          2          1696 141966 456775
V2     ASCAN050 1600                 626          2          1787 141966 456775
V2     ASCAN050 1600                 852          2          2171 141966 456775
V2     ASCAN050 1600                1015          2          2502 141966 456775
V2     ASCAN050 1600                1343          2          2856 141966 456775
V2     ASCAN050 1600                2936          2          3952 141966 456775
V2     ASCAN050 1600                4747          2          4390 141966 456775
V2     ASCAN050 1600                7193          2          4626 141966 456775
V2     ASCAN050 1600               10488          2          4807 141966 456775
V2     ASCAN050 1800                   0          2     	0 142118 457251
V2     ASCAN050 1800                  24          2          1514 142118 457251
V2     ASCAN050 1800                 222          2          1579 142118 457251
V2     ASCAN050 1800                 452          2          1654 142118 457251
V2     ASCAN050 1800                 641          2          1804 142118 457251
V2     ASCAN050 1800                 878          2          2250 142118 457251
V2     ASCAN050 1800                1025          2          2545 142118 457251
V2     ASCAN050 1800                1293          2          3194 142118 457251
V2     ASCAN050 1800                2905          2          3984 142118 457251
V2     ASCAN050 1800                4740          2          4369 142118 457251
V2     ASCAN050 1800                7180          2          4636 142118 457251
V2     ASCAN050 1800               10488          2          4807 142118 457251
V2     ASCAN050 2000                   0          2     	0 142271 457727
V2     ASCAN050 2000                  24          2          1515 142271 457727
V2     ASCAN050 2000                 240          2          1611 142271 457727
V2     ASCAN050 2000                 468          2          1682 142271 457727
V2     ASCAN050 2000                 666          2          1825 142271 457727
V2     ASCAN050 2000                 891          2          2210 142271 457727
V2     ASCAN050 2000                1049          2          2479 142271 457727
V2     ASCAN050 2000                1236          2          2879 142271 457727
V2     ASCAN050 2000                2905          2          3963 142271 457727
V2     ASCAN050 2000                4737          2          4390 142271 457727
V2     ASCAN050 2000                7167          2          4636 142271 457727
V2     ASCAN050 2000               10488          2          4808 142271 457727
V2     ASCAN050 2200                   0          2     	0 142419 458205
V2     ASCAN050 2200                  24          2          1515 142419 458205
V2     ASCAN050 2200                 240          2          1611 142419 458205
V2     ASCAN050 2200                 463          2          1694 142419 458205
V2     ASCAN050 2200                 633          2          1793 142419 458205
V2     ASCAN050 2200                 912          2          2310 142419 458205
V2     ASCAN050 2200                1039          2          2479 142419 458205
V2     ASCAN050 2200                1199          2          2848 142419 458205
V2     ASCAN050 2200                2905          2          4006 142419 458205
V2     ASCAN050 2200                4706          2          4433 142419 458205
V2     ASCAN050 2200                7152          2          4662 142419 458205
V2     ASCAN050 2200               10488          2          4808 142419 458205
