#PROJECT: sCAnPr_009 GTO-19-C031-03 SCAN AREAS, NETHERLANDS
#LINE: L2EBN2022ASCAN052
#PROCESSED IN APRIL 2022 BY DOWNUNDER GEOSOLUTIONS LONDON UK
#ESSOV2 PICKED RMS STACKING VELOCITIES
#PICKED ON FLOATING DATUM
#CO-ORDINATE PROJECTION: AMERSFOORT (EPSG: 28992)
#
#01:02 'V2'
#08:15 2D Line name
#16:20 2D CDP number
#30:35 Date
#36:40 Time (ms)
#50:51 Weight
#61:65 Velocity (m/s)
#67:72 X
#74:80 Y
0        1         2         3         4         5         6         7         8
12345678901234567890123456789012345678901234567890123456789012345678901234567890
V2     ASCAN052  200                   0          2             0 142952 455654
V2     ASCAN052  200                  24          2          1512 142952 455654
V2     ASCAN052  200                 172          2          1571 142952 455654
V2     ASCAN052  200                 343          2          1634 142952 455654
V2     ASCAN052  200                 615          2          1794 142952 455654
V2     ASCAN052  200                 864          2          2269 142952 455654
V2     ASCAN052  200                1039          2          2574 142952 455654
V2     ASCAN052  200                1381          2          3067 142952 455654
V2     ASCAN052  200                1910          2          3592 142952 455654
V2     ASCAN052  200                2897          2          4039 142952 455654
V2     ASCAN052  200                4705          2          4470 142952 455654
V2     ASCAN052  200               10488          2          4808 142952 455654
V2     ASCAN052  400                   0          2             0 142649 456052
V2     ASCAN052  400                  24          2          1512 142649 456052
V2     ASCAN052  400                 175          2          1563 142649 456052
V2     ASCAN052  400                 354          2          1643 142649 456052
V2     ASCAN052  400                 615          2          1794 142649 456052
V2     ASCAN052  400                 852          2          2261 142649 456052
V2     ASCAN052  400                1027          2          2528 142649 456052
V2     ASCAN052  400                1365          2          3021 142649 456052
V2     ASCAN052  400                1937          2          3545 142649 456052
V2     ASCAN052  400                2932          2          4008 142649 456052
V2     ASCAN052  400                4705          2          4517 142649 456052
V2     ASCAN052  400               10488          2          4808 142649 456052
V2     ASCAN052  600                   0          2             0 142337 456442
V2     ASCAN052  600                  24          2          1513 142337 456442
V2     ASCAN052  600                 199          2          1609 142337 456442
V2     ASCAN052  600                 374          2          1663 142337 456442
V2     ASCAN052  600                 619          2          1788 142337 456442
V2     ASCAN052  600                 848          2          2219 142337 456442
V2     ASCAN052  600                1015          2          2482 142337 456442
V2     ASCAN052  600                1342          2          3037 142337 456442
V2     ASCAN052  600                1894          2          3515 142337 456442
V2     ASCAN052  600                2956          2          3977 142337 456442
V2     ASCAN052  600                4789          2          4442 142337 456442
V2     ASCAN052  800                   0          2             0 142022 456830
V2     ASCAN052  800                  24          2          1514 142022 456830
V2     ASCAN052  800                 228          2          1622 142022 456830
V2     ASCAN052  800                 372          2          1654 142022 456830
V2     ASCAN052  800                 623          2          1788 142022 456830
V2     ASCAN052  800                 864          2          2181 142022 456830
V2     ASCAN052  800                1015          2          2466 142022 456830
V2     ASCAN052  800                1330          2          2975 142022 456830
V2     ASCAN052  800                1914          2          3484 142022 456830
V2     ASCAN052  800                2948          2          3915 142022 456830
V2     ASCAN052  800                4849          2          4393 142022 456830
V2     ASCAN052  800               10488          2          4807 142022 456830
V2     ASCAN052 1000                   0          2             0 141707 457219
V2     ASCAN052 1000                  24          2          1516 141707 457219
V2     ASCAN052 1000                 237          2          1622 141707 457219
V2     ASCAN052 1000                 424          2          1680 141707 457219
V2     ASCAN052 1000                 626          2          1788 141707 457219
V2     ASCAN052 1000                 879          2          2173 141707 457219
V2     ASCAN052 1000                1023          2          2469 141707 457219
V2     ASCAN052 1000                1311          2          2975 141707 457219
V2     ASCAN052 1000                1949          2          3545 141707 457219
V2     ASCAN052 1000                2963          2          3962 141707 457219
V2     ASCAN052 1000                4848          2          4430 141707 457219
V2     ASCAN052 1000               10488          2          4807 141707 457219
V2     ASCAN052 1200                   0          2             0 141395 457609
V2     ASCAN052 1200                  24          2          1516 141395 457609
V2     ASCAN052 1200                 237          2          1622 141395 457609
V2     ASCAN052 1200                 409          2          1696 141395 457609
V2     ASCAN052 1200                 638          2          1788 141395 457609
V2     ASCAN052 1200                 871          2          2197 141395 457609
V2     ASCAN052 1200                1015          2          2451 141395 457609
V2     ASCAN052 1200                1311          2          2958 141395 457609
V2     ASCAN052 1200                1964          2          3543 141395 457609
V2     ASCAN052 1200                3002          2          3992 141395 457609
V2     ASCAN052 1200                4848          2          4430 141395 457609
V2     ASCAN052 1200               10488          2          4807 141395 457609
V2     ASCAN052 1400                   0          2             0 141086 458002
V2     ASCAN052 1400                  24          2          1516 141086 458002
V2     ASCAN052 1400                 237          2          1622 141086 458002
V2     ASCAN052 1400                 409          2          1696 141086 458002
V2     ASCAN052 1400                 638          2          1788 141086 458002
V2     ASCAN052 1400                 868          2          2229 141086 458002
V2     ASCAN052 1400                1023          2          2501 141086 458002
V2     ASCAN052 1400                1307          2          2982 141086 458002
V2     ASCAN052 1400                1972          2          3535 141086 458002
V2     ASCAN052 1400                3002          2          3992 141086 458002
V2     ASCAN052 1400                4848          2          4430 141086 458002
V2     ASCAN052 1400               10488          2          4807 141086 458002
