#PROJECT: sCAnPr_009 GTO-19-C031-03 SCAN AREAS, NETHERLANDS
#LINE: L2EBN2022ASCAN053
#PROCESSED IN APRIL 2022 BY DOWNUNDER GEOSOLUTIONS LONDON UK
#ESSOV2 PICKED RMS STACKING VELOCITIES
#PICKED ON FLOATING DATUM
#CO-ORDINATE PROJECTION: AMERSFOORT (EPSG: 28992)
#
#01:02 'V2'
#08:15 2D Line name
#16:20 2D CDP number
#30:35 Date
#36:40 Time (ms)
#50:51 Weight
#61:65 Velocity (m/s)
#67:72 X
#74:80 Y
0        1         2         3         4         5         6         7         8
12345678901234567890123456789012345678901234567890123456789012345678901234567890
V2     ASCAN053  200                   0          2             0 144055 454447
V2     ASCAN053  200                  24          2          1439 144055 454447
V2     ASCAN053  200                 192          2          1562 144055 454447
V2     ASCAN053  200                 415          2          1674 144055 454447
V2     ASCAN053  200                 606          2          1820 144055 454447
V2     ASCAN053  200                1042          2          1998 144055 454447
V2     ASCAN053  200                1368          2          2255 144055 454447
V2     ASCAN053  200                1831          2          3140 144055 454447
V2     ASCAN053  200                3914          2          4223 144055 454447
V2     ASCAN053  200                7056          2          4708 144055 454447
V2     ASCAN053  200               10488          2          4902 144055 454447
V2     ASCAN053  400                   0          2             0 144286 454004
V2     ASCAN053  400                  24          2          1439 144286 454004
V2     ASCAN053  400                 192          2          1562 144286 454004
V2     ASCAN053  400                 415          2          1674 144286 454004
V2     ASCAN053  400                 607          2          1825 144286 454004
V2     ASCAN053  400                1053          2          1992 144286 454004
V2     ASCAN053  400                1368          2          2255 144286 454004
V2     ASCAN053  400                1861          2          3155 144286 454004
V2     ASCAN053  400                3914          2          4223 144286 454004
V2     ASCAN053  400                7056          2          4708 144286 454004
V2     ASCAN053  400               10488          2          4902 144286 454004
V2     ASCAN053  600                   0          2             0 144519 453561
V2     ASCAN053  600                  24          2          1439 144519 453561
V2     ASCAN053  600                 185          2          1606 144519 453561
V2     ASCAN053  600                 432          2          1708 144519 453561
V2     ASCAN053  600                 612          2          1825 144519 453561
V2     ASCAN053  600                1056          2          1972 144519 453561
V2     ASCAN053  600                1296          2          2141 144519 453561
V2     ASCAN053  600                1776          2          3051 144519 453561
V2     ASCAN053  600                3855          2          4193 144519 453561
V2     ASCAN053  600                6858          2          4666 144519 453561
V2     ASCAN053  600               10008          2          4882 144519 453561
V2     ASCAN053  800                   0          2             0 144740 453113
V2     ASCAN053  800                  24          2          1439 144740 453113
V2     ASCAN053  800                 134          2          1550 144740 453113
V2     ASCAN053  800                 324          2          1658 144740 453113
V2     ASCAN053  800                 439          2          1728 144740 453113
V2     ASCAN053  800                 585          2          1805 144740 453113
V2     ASCAN053  800                1032          2          1935 144740 453113
V2     ASCAN053  800                1293          2          2072 144740 453113
V2     ASCAN053  800                1700          2          2954 144740 453113
V2     ASCAN053  800                3744          2          4171 144740 453113
V2     ASCAN053  800                6684          2          4666 144740 453113
V2     ASCAN053  800               10008          2          4883 144740 453113
V2     ASCAN053 1000                   0          2             0 144954 452661
V2     ASCAN053 1000                  24          2          1439 144954 452661
V2     ASCAN053 1000                 120          2          1540 144954 452661
V2     ASCAN053 1000                 240          2          1629 144954 452661
V2     ASCAN053 1000                 412          2          1733 144954 452661
V2     ASCAN053 1000                 591          2          1808 144954 452661
V2     ASCAN053 1000                1008          2          1916 144954 452661
V2     ASCAN053 1000                1296          2          2123 144954 452661
V2     ASCAN053 1000                1680          2          2921 144954 452661
V2     ASCAN053 1000                3604          2          4109 144954 452661
V2     ASCAN053 1000                6369          2          4648 144954 452661
V2     ASCAN053 1000               10008          2          4883 144954 452661
V2     ASCAN053 1200                   0          2             0 145182 452216
V2     ASCAN053 1200                  24          2          1439 145182 452216
V2     ASCAN053 1200                 156          2          1538 145182 452216
V2     ASCAN053 1200                 305          2          1662 145182 452216
V2     ASCAN053 1200                 434          2          1724 145182 452216
V2     ASCAN053 1200                 590          2          1799 145182 452216
V2     ASCAN053 1200                 961          2          1889 145182 452216
V2     ASCAN053 1200                1268          2          2098 145182 452216
V2     ASCAN053 1200                1728          2          2986 145182 452216
V2     ASCAN053 1200                3620          2          4083 145182 452216
V2     ASCAN053 1200                6184          2          4596 145182 452216
V2     ASCAN053 1200               10488          2          4902 145182 452216
V2     ASCAN053 1400                   0          2             0 145397 451765
V2     ASCAN053 1400                  24          2          1439 145397 451765
V2     ASCAN053 1400                 125          2          1492 145397 451765
V2     ASCAN053 1400                 296          2          1658 145397 451765
V2     ASCAN053 1400                 433          2          1727 145397 451765
V2     ASCAN053 1400                 617          2          1801 145397 451765
V2     ASCAN053 1400                 995          2          1949 145397 451765
V2     ASCAN053 1400                1272          2          2194 145397 451765
V2     ASCAN053 1400                1704          2          2961 145397 451765
V2     ASCAN053 1400                3588          2          4103 145397 451765
V2     ASCAN053 1400                6292          2          4622 145397 451765
V2     ASCAN053 1400               10008          2          4883 145397 451765
V2     ASCAN053 1600                   0          2             0 145596 451308
V2     ASCAN053 1600                  24          2          1439 145596 451308
V2     ASCAN053 1600                 156          2          1538 145596 451308
V2     ASCAN053 1600                 434          2          1724 145596 451308
V2     ASCAN053 1600                 590          2          1799 145596 451308
V2     ASCAN053 1600                 974          2          1869 145596 451308
V2     ASCAN053 1600                1268          2          2098 145596 451308
V2     ASCAN053 1600                1728          2          2986 145596 451308
V2     ASCAN053 1600                3620          2          4083 145596 451308
V2     ASCAN053 1600                6499          2          4666 145596 451308
V2     ASCAN053 1600               10488          2          4902 145596 451308
