
          ************************************************************
          **                                                        **
          **               L O O P S 3  Version 3.4.1               **
          **                                                        **
          **                 Automatic Computation                  **
          **                           of                           **
          **             Network Loops and Misclosures              **
          **                                                        **
          **                     www.MOVE3.com                      **
          **                 (c) 1993-2007 Grontmij                 **
          **                                                        **
          ** NAM_MON2014                                            **
          **                                    02-12-2014 11:29:16 **
          ************************************************************


1D network loops and misclosures computation

PROJECT
\\europe.shell.com\....\MOVE3\Zuid-Holland\Zuid-Holland2014\RWS\NAM_MON2014.prj

Critical value W-test is 3.29

HEIGHT DIFFERENCE LOOPS

Loop    1
         From            To Record     Forward Record    Backward     Average   Distance

     037A0166      037A0141                        26     0.79065    -0.79065    668.500 m  
     037A0141      037B0285                       125    -0.05875     0.05875    840.500 m  
     037B0285      037B0341                       136     0.78965    -0.78965    856.000 m  
     037B0341      037B0260                       113    -1.50870     1.50870   1146.000 m  
     037B0260      037B0174    111    -0.12676                       -0.12676    139.404 m  
     037B0174      037A0126                        24    -1.15045     1.15045   1125.500 m  
     037A0126      037A0045     23     0.59440                        0.59440    667.963 m  
     037A0045      037A0114     21     2.15220                        2.15220    535.983 m  
     037A0114      037A0165                        27     1.99575    -1.99575    538.954 m  
     037A0165      037A0025                        17    -3.06960     3.06960    485.495 m  
     037A0025      037A0147     16    -2.55565                       -2.55565    351.499 m  
     037A0147      000A4021                         1    -0.39183     0.39183    174.118 m  
     000A4021      037A0023                        14    -3.52535     3.52535    682.500 m  
     037A0023      037A0131     15    -0.30190                       -0.30190    457.495 m  
     037A0131      037A0084     25    -5.42464                       -5.42464    618.354 m  
     037A0084      037A0026     22    -0.16095                       -0.16095    335.499 m  
     037A0026      037A0028     18    -0.47580                       -0.47580    378.499 m  
     037A0028      037A0166     19     0.17060                        0.17060    951.000 m  
                                                         Total traject length  10953.263 m  
             Tolerance        0.00828 m  
  Closing error Height        0.00013 m    W-test     0.05
                              0.04 sqrt(km)

Loop    2
         From            To Record     Forward Record    Backward     Average   Distance

     037B0098      037B0170     55     1.32685                        1.32685    824.000 m  
     037B0170      037B0036     80    -0.37690                       -0.37690   1167.689 m  
     037B0036      037B0198                        98    -4.24180     4.24180    927.905 m  
     037B0198      037B0264     99    -4.18040                       -4.18040    749.404 m  
     037B0264      037B0135                        64    -0.35915     0.35915    741.000 m  
     037B0135      037B0046                        38     0.97635    -0.97635    615.000 m  
     037B0046      037B0137     39    -1.14615                       -1.14615    577.000 m  
     037B0137      037B0230     65     0.58312                        0.58312    364.071 m  
     037B0230      037B0139                        66     0.07710    -0.07710    777.500 m  
     037B0139      037B0319                       129     0.10165    -0.10165   1004.999 m  
     037B0319      037B0318    130     0.56520                        0.56520    428.044 m  
     037B0318      037B0149                        70     0.77875    -0.77875    710.977 m  
     037B0149      037B0150                        71     0.04315    -0.04315    680.000 m  
     037B0150      037B0331     72    -0.96155                       -0.96155    510.000 m  
     037B0331      037B0245    133     1.80010                        1.80010    908.498 m  
     037B0245      037B0189                        94     1.73305    -1.73305    239.491 m  
     037B0189    SEC0020083                       160    -0.85055     0.85055     47.495 m  
   SEC0020083      037B0351                       139     2.01260    -2.01260    707.000 m  
     037B0351      037B0191                        95    -4.44640     4.44640    930.500 m  
     037B0191      037B0048                        40     2.70585    -2.70585    486.499 m  
     037B0048      037B0332                       134     0.43025    -0.43025   1134.000 m  
     037B0332      037B0867                       152     0.28255    -0.28255    694.000 m  
     037B0867      037B0203                       100    -1.54090     1.54090    651.000 m  
     037B0203      037B0103                        56     0.17105    -0.17105    969.479 m  
     037B0103      037B0358     57    -1.04430                       -1.04430    396.990 m  
     037B0358      037B0267                       117     0.42295    -0.42295    512.000 m  
     037B0267      037B0123                        62    -0.49600     0.49600    624.500 m  
     037B0123      037B0246     61    -0.04665                       -0.04665    743.497 m  
     037B0246      037B0209                       103    -0.19315     0.19315    814.500 m  
     037B0209      037B0265    104    -0.21100                       -0.21100    999.999 m  
     037B0265      037B0098    116     1.30355                        1.30355    459.000 m  
                                                         Total traject length  21396.037 m  
             Tolerance        0.01158 m  
  Closing error Height        0.00452 m    W-test     1.29
                              0.98 sqrt(km)

Loop    3
         From            To Record     Forward Record    Backward     Average   Distance

     037B0161      030D0117     77    -1.96540                       -1.96540    634.500 m  
     030D0117      030D0112                         8    -0.68945     0.68945    602.500 m  
     030D0112      030D0002      7     0.51525                        0.51525    656.986 m  
     030D0002      030D0004      3     1.46890                        1.46890    716.500 m  
     030D0004      030D0104      4    -3.20740                       -3.20740    787.154 m  
     030D0104      030D0143                        10     0.81140    -0.81140   1046.500 m  
     030D0143      030D0139     11     0.36011                        0.36011    800.021 m  
     030D0139      030D0055      9     1.37790                        1.37790    757.500 m  
     030D0055      030D0109      5     0.00395                        0.00395     31.000 m  
     030D0109      037B0210      6    -1.02976                       -1.02976   1033.782 m  
     037B0210      037B0863                       148    -0.24505     0.24505    864.000 m  
     037B0863      037B0178                        84    -0.79505     0.79505   1095.999 m  
     037B0178      037B0862                       146     0.44015    -0.44015    868.497 m  
     037B0862      037B0861    147     0.53790                        0.53790   1107.000 m  
     037B0861      037B0159    145    -0.92000                       -0.92000    970.312 m  
     037B0159      037B0238     76     0.29715                        0.29715    512.496 m  
     037B0238      037B0161    106     2.08400                        2.08400    655.500 m  
                                                         Total traject length  13140.247 m  
             Tolerance        0.00907 m  
  Closing error Height        0.00060 m    W-test     0.22
                              0.17 sqrt(km)

Loop    4
         From            To Record     Forward Record    Backward     Average   Distance

     037B0269      037B0279    120    -0.40730                       -0.40730   1015.000 m  
     037B0279      037B0233                       105    -2.32430     2.32430    785.000 m  
     037B0233      037B0866                       151     0.28161    -0.28161   1040.325 m  
     037B0866    SEC0020081                       158     0.48275    -0.48275   1107.000 m  
   SEC0020081    SEC0020082                       159    -0.12595     0.12595   1057.500 m  
   SEC0020082      037B0197                        97    -0.51560     0.51560    326.000 m  
     037B0197      037B0293                       127     0.86320    -0.86320    948.996 m  
     037B0293      037B0354                       140    -2.69922     2.69922    578.364 m  
     037B0354      037A0014                        13     1.73680    -1.73680   1120.500 m  
     037A0014      037A0126     12    -1.01830                       -1.01830    416.499 m  
     037A0126      037B0174     24    -1.15045                       -1.15045   1125.500 m  
     037B0174      037B0260                       111    -0.12676     0.12676    139.404 m  
     037B0260      037B0339    112    -0.25065                       -0.25065   1304.000 m  
     037B0339      037B0173                        83    -0.74045     0.74045    916.000 m  
     037B0173      037B0172                        81     0.46695    -0.46695    734.500 m  
     037B0172      037B0198     82     3.69355                        3.69355   1176.999 m  
     037B0198      037B0036     98    -4.24180                       -4.24180    927.905 m  
     037B0036      037B0170                        80    -0.37690     0.37690   1167.689 m  
     037B0170      037B0098                        55     1.32685    -1.32685    824.000 m  
     037B0098      037B0078                        53    -1.20420     1.20420    243.000 m  
     037B0078      037B0033                        35    -0.03390     0.03390    256.000 m  
     037B0033      037B0269                       119    -0.38480     0.38480    478.412 m  
                                                         Total traject length  17688.593 m  
             Tolerance        0.01053 m  
  Closing error Height       -0.00103 m    W-test    -0.32
                             -0.24 sqrt(km)

Loop    5
         From            To Record     Forward Record    Backward     Average   Distance

     037B0056      037B0195                        96    -0.05410     0.05410      4.000 m  
     037B0195      037B0057                        48    -2.06324     2.06324    825.516 m  
     037B0057      037B0252     49    -0.18970                       -0.18970    447.000 m  
     037B0252      037B0049    110    -0.74270                       -0.74270    750.000 m  
     037B0049      037B0865     41    -0.93020                       -0.93020    705.000 m  
     037B0865      037B0050    150     0.63810                        0.63810    657.500 m  
     037B0050      037B0051     42    -0.31720                       -0.31720    400.499 m  
     037B0051      037B0052     43     0.45205                        0.45205    987.000 m  
     037B0052      037B0045     44    -0.43770                       -0.43770    721.000 m  
     037B0045      037B0046     36    -0.76770                       -0.76770    622.998 m  
     037B0046      037B0135     38     0.97635                        0.97635    615.000 m  
     037B0135      037B0264     64    -0.35915                       -0.35915    741.000 m  
     037B0264      037B0198                        99    -4.18040     4.18040    749.404 m  
     037B0198      037B0172                        82     3.69355    -3.69355   1176.999 m  
     037B0172      037B0173     81     0.46695                        0.46695    734.500 m  
     037B0173      037B0339     83    -0.74045                       -0.74045    916.000 m  
     037B0339      037B0260                       112    -0.25065     0.25065   1304.000 m  
     037B0260      037B0341    113    -1.50870                       -1.50870   1146.000 m  
     037B0341      037B0285    136     0.78965                        0.78965    856.000 m  
     037B0285      037A0141    125    -0.05875                       -0.05875    840.500 m  
     037A0141      037A0166     26     0.79065                        0.79065    668.500 m  
     037A0166      037A0030                        20    -0.17270     0.17270    848.000 m  
     037A0030      037B0056                        46     1.08910    -1.08910    770.000 m  
                                                         Total traject length  17486.416 m  
             Tolerance        0.01047 m  
  Closing error Height       -0.00006 m    W-test    -0.02
                             -0.01 sqrt(km)

Loop    6
         From            To Record     Forward Record    Backward     Average   Distance

     037B0159      037B0861                       145    -0.92000     0.92000    970.312 m  
     037B0861      037B0862                       147     0.53790    -0.53790   1107.000 m  
     037B0862      037B0178    146     0.44015                        0.44015    868.497 m  
     037B0178      037B0863     84    -0.79505                       -0.79505   1095.999 m  
     037B0863      037B0210    148    -0.24505                       -0.24505    864.000 m  
     037B0210      037B0181                        85     0.34880    -0.34880   1313.500 m  
     037B0181      037B0298     86     1.26754                        1.26754    554.218 m  
     037B0298      037B0270                       122     0.84420    -0.84420    892.500 m  
     037B0270      037B0068    121    -0.41185                       -0.41185    925.000 m  
     037B0068      037B0335                       135    -0.42415     0.42415    487.000 m  
     037B0335      037B0349                       138    -0.44345     0.44345    795.500 m  
     037B0349      037B0186                        90     0.33400    -0.33400    839.999 m  
     037B0186      037B0185     89     0.11140                        0.11140    609.000 m  
     037B0185      037B0060     88     0.27410                        0.27410    579.998 m  
     037B0060      037B0082     50     0.16240                        0.16240    472.998 m  
     037B0082      037B0184                        87     0.51495    -0.51495    657.998 m  
     037B0184      037B0054                        45    -1.89730     1.89730    515.500 m  
     037B0054      037B0144                        67     1.10340    -1.10340    464.000 m  
     037B0144      037B0151                        73    -0.12600     0.12600    524.998 m  
     037B0151      037B0317     74    -0.02100                       -0.02100    432.000 m  
     037B0317      037B0240                       108     0.96075    -0.96075    722.000 m  
     037B0240      037B0263                       115    -1.11200     1.11200    991.000 m  
     037B0263      037B0182    114    -1.45060                       -1.45060    692.999 m  
     037B0182      037B0159                        75    -0.39050     0.39050    666.000 m  
                                                         Total traject length  18042.016 m  
             Tolerance        0.01063 m  
  Closing error Height        0.00144 m    W-test     0.45
                              0.34 sqrt(km)

Loop    7
         From            To Record     Forward Record    Backward     Average   Distance

     037B0026      037B0296     34    -1.42780                       -1.42780    706.000 m  
     037B0296      037B0109    128     0.58695                        0.58695   1120.999 m  
     037B0109      037B0366                       144     1.74845    -1.74845    890.999 m  
     037B0366      037B0022    143     1.55345                        1.55345    943.500 m  
     037B0022      037B0280     32     0.41610                        0.41610    214.499 m  
     037B0280      037B0020                        31     0.32845    -0.32845    315.000 m  
     037B0020      037B0249     30     0.97785                        0.97785    970.500 m  
     037B0249      037B0134    109     2.84785                        2.84785    312.000 m  
     037B0134      037B0095     63    -2.19725                       -2.19725   1054.494 m  
     037B0095      037B0096                        54    -0.00335     0.00335    226.000 m  
     037B0096      037B0365                       141     2.64715    -2.64715   1187.498 m  
     037B0365      037D0214    142     5.46865                        5.46865    702.500 m  
     037D0214      037D0204    154    -0.72400                       -0.72400    697.497 m  
     037D0204      000A4029    153     3.03240                        3.03240     40.494 m  
     000A4029      000A5029      2    -0.50355                       -0.50355      5.000 m  
     000A5029      037D0296                       155     0.67525    -0.67525     13.000 m  
     037D0296      037B0004    156    -3.29636                       -3.29636    679.928 m  
     037B0004      037B0275     28    -2.57949                       -2.57949     76.568 m  
     037B0275      037B0274                       124    -1.28175     1.28175     11.000 m  
     037B0274      037B0011    123     4.41625                        4.41625    383.990 m  
     037B0011      037B0207     29    -5.53235                       -5.53235    339.812 m  
     037B0207      037B0206    102    -0.39225                       -0.39225    802.430 m  
     037B0206      037B0019    101     0.93625                        0.93625    773.500 m  
     037B0019      037B0286                       126    -3.48980     3.48980    603.500 m  
     037B0286      037B0026                        33     2.96020    -2.96020    582.000 m  
                                                         Total traject length  13652.708 m  
             Tolerance        0.00925 m  
  Closing error Height       -0.00190 m    W-test    -0.68
                             -0.51 sqrt(km)

Loop    8
         From            To Record     Forward Record    Backward     Average   Distance

     037B0045      037B0052                        44    -0.43770     0.43770    721.000 m  
     037B0052      037B0051                        43     0.45205    -0.45205    987.000 m  
     037B0051      037B0050                        42    -0.31720     0.31720    400.499 m  
     037B0050      037B0865                       150     0.63810    -0.63810    657.500 m  
     037B0865      037B0049                        41    -0.93020     0.93020    705.000 m  
     037B0049      037B0252                       110    -0.74270     0.74270    750.000 m  
     037B0252      037B0057                        49    -0.18970     0.18970    447.000 m  
     037B0057      037B0195     48    -2.06324                       -2.06324    825.516 m  
     037B0195      037B0056     96    -0.05410                       -0.05410      4.000 m  
     037B0056      037B0061     47    -0.24515                       -0.24515   1078.498 m  
     037B0061      037B0348     51     0.34350                        0.34350    841.493 m  
     037B0348      037B0864    137     0.61450                        0.61450    566.500 m  
     037B0864      037B0194    149     0.27760                        0.27760    697.000 m  
     037B0194      037B0065                        52    -1.99790     1.99790    325.481 m  
     037B0065      037B0239                       107     1.16530    -1.16530    650.481 m  
     037B0239      037B0167                        79    -1.40335     1.40335    671.455 m  
     037B0167      037B0161                        78     1.09770    -1.09770   1029.965 m  
     037B0161      037B0238                       106     2.08400    -2.08400    655.500 m  
     037B0238      037B0159                        76     0.29715    -0.29715    512.496 m  
     037B0159      037B0182     75    -0.39050                       -0.39050    666.000 m  
     037B0182      037B0263                       114    -1.45060     1.45060    692.999 m  
     037B0263      037B0240    115    -1.11200                       -1.11200    991.000 m  
     037B0240      037B0317    108     0.96075                        0.96075    722.000 m  
     037B0317      037B0151                        74    -0.02100     0.02100    432.000 m  
     037B0151      037B0144     73    -0.12600                       -0.12600    524.998 m  
     037B0144      037B0145     68    -0.84430                       -0.84430   1043.498 m  
     037B0145      037B0329     69    -0.18145                       -0.18145    585.998 m  
     037B0329      037B0045                        37    -1.06294     1.06294    772.592 m  
                                                         Total traject length  18957.469 m  
             Tolerance        0.01090 m  
  Closing error Height       -0.00140 m    W-test    -0.42
                             -0.32 sqrt(km)

Loop    9
         From            To Record     Forward Record    Backward     Average   Distance

     037B0296      037B0026                        34    -1.42780     1.42780    706.000 m  
     037B0026      037B0269                       118    -1.11685     1.11685    613.000 m  
     037B0269      037B0033    119    -0.38480                       -0.38480    478.412 m  
     037B0033      037B0078     35    -0.03390                       -0.03390    256.000 m  
     037B0078      037B0098     53    -1.20420                       -1.20420    243.000 m  
     037B0098      037B0265                       116     1.30355    -1.30355    459.000 m  
     037B0265      037B0209                       104    -0.21100     0.21100    999.999 m  
     037B0209      037B0246    103    -0.19315                       -0.19315    814.500 m  
     037B0246      037B0118                        60     0.21785    -0.21785    828.500 m  
     037B0118      037B0323                       132    -0.21345     0.21345    746.999 m  
     037B0323      037B0112    131     1.07440                        1.07440    812.999 m  
     037B0112      037B0111                        58    -0.44180     0.44180    889.000 m  
     037B0111      037B0296     59    -1.14975                       -1.14975    910.000 m  
                                                         Total traject length   8757.409 m  
             Tolerance        0.00741 m  
  Closing error Height       -0.00190 m    W-test    -0.84
                             -0.64 sqrt(km)

Loop   10
         From            To Record     Forward Record    Backward     Average   Distance

     037B0189      037B0245     94     1.73305                        1.73305    239.491 m  
     037B0245      037B0331                       133     1.80010    -1.80010    908.498 m  
     037B0331      037B0150                        72    -0.96155     0.96155    510.000 m  
     037B0150      037B0149     71     0.04315                        0.04315    680.000 m  
     037B0149      037B0318     70     0.77875                        0.77875    710.977 m  
     037B0318      037B0319                       130     0.56520    -0.56520    428.044 m  
     037B0319      037B0139    129     0.10165                        0.10165   1004.999 m  
     037B0139      037B0230     66     0.07710                        0.07710    777.500 m  
     037B0230      037B0137                        65     0.58312    -0.58312    364.071 m  
     037B0137      037B0046                        39    -1.14615     1.14615    577.000 m  
     037B0046      037B0045                        36    -0.76770     0.76770    622.998 m  
     037B0045      037B0329     37    -1.06294                       -1.06294    772.592 m  
     037B0329      037B0145                        69    -0.18145     0.18145    585.998 m  
     037B0145      037B0144                        68    -0.84430     0.84430   1043.498 m  
     037B0144      037B0054     67     1.10340                        1.10340    464.000 m  
     037B0054      037B0184     45    -1.89730                       -1.89730    515.500 m  
     037B0184      037B0082     87     0.51495                        0.51495    657.998 m  
     037B0082      037B0060                        50     0.16240    -0.16240    472.998 m  
     037B0060      037B0185                        88     0.27410    -0.27410    579.998 m  
     037B0185      037B0186                        89     0.11140    -0.11140    609.000 m  
     037B0186      037B0349     90     0.33400                        0.33400    839.999 m  
     037B0349      037B0335    138    -0.44345                       -0.44345    795.500 m  
     037B0335      037B0068    135    -0.42415                       -0.42415    487.000 m  
     037B0068      037B0187                        91     0.34315    -0.34315    835.000 m  
     037B0187      037B0188                        92    -0.33325     0.33325    641.500 m  
     037B0188    SEC0020080     93    -0.66895                       -0.66895    692.000 m  
   SEC0020080      037B0189    157    -0.58335                       -0.58335    621.496 m  
                                                         Total traject length  17437.655 m  
             Tolerance        0.01045 m  
  Closing error Height        0.00084 m    W-test     0.26
                              0.20 sqrt(km)

[End of file]