
          ************************************************************
          **                                                        **
          **               L O O P S 3  Version 3.4.1               **
          **                                                        **
          **                 Automatic Computation                  **
          **                           of                           **
          **             Network Loops and Misclosures              **
          **                                                        **
          **                     www.MOVE3.com                      **
          **                 (c) 1993-2007 Grontmij                 **
          **                                                        **
          ** NAM_BRK2014                                            **
          **                                    29-10-2014 11:23:46 **
          ************************************************************


1D network loops and misclosures computation

PROJECT
Y:\Subsidence\MOVE3\Zuid-Holland\Zuid-Holland2014\RWS\NAM_BRK2014.prj

Critical value W-test is 3.29

HEIGHT DIFFERENCE LOOPS

Loop    1
         From            To Record     Forward Record    Backward     Average   Distance

     037E0134      037E0008                         7     0.28735    -0.28735    575.000 m  
     037E0008      037E0135                        19     0.20580    -0.20580    429.000 m  
     037E0135      037E0334                        22     3.22720    -3.22720   1266.500 m  
     037E0334      037F0500     23    -0.28315                       -0.28315   1252.000 m  
     037F0500      037F0514     68     0.11610                        0.11610    844.500 m  
     037F0514      037F0464                        67    -0.66680     0.66680    417.000 m  
     037F0464      037F0463     66    -2.43905                       -2.43905    882.500 m  
     037F0463      037F0116     65     2.21345                        2.21345    693.994 m  
     037F0116      037F0098                        35     0.81190    -0.81190    759.000 m  
     037F0098      037F0327     36     3.13945                        3.13945    363.499 m  
     037F0327      037F0103                        39    -1.01095     1.01095    740.500 m  
     037F0103      037F0102                        37     0.21305    -0.21305    141.993 m  
     037F0102      037F0104     38     1.27805                        1.27805    650.500 m  
     037F0104      037F0023     40     1.04015                        1.04015     71.986 m  
     037F0023      000A2200     32    -1.82030                       -1.82030     17.000 m  
     000A2200      037F0129                        43     0.79335    -0.79335    366.499 m  
     037F0129    SEC0020106     44    -0.29515                       -0.29515    407.499 m  
   SEC0020106      037F0512     85     0.04155                        0.04155    520.000 m  
     037F0512      037F0128     73     0.83765                        0.83765    371.000 m  
     037F0128      037F0511                        72    -0.76625     0.76625    351.499 m  
     037F0511      037F0009                        31     0.18520    -0.18520    367.000 m  
     037F0009      037F0462     30    -0.07150                       -0.07150     51.000 m  
     037F0462      037F0066                        34    -1.46420     1.46420   1139.000 m  
     037F0066      000A3010     33    -2.79210                       -2.79210     47.495 m  
     000A3010      037F0289      3     1.69400                        1.69400    688.000 m  
     037F0289      037F0179                        48    -1.33315     1.33315    339.000 m  
     037F0179      037F0281     47    -1.93715                       -1.93715    338.997 m  
     037F0281      000A2724                         2     1.18000    -1.18000    617.000 m  
     000A2724      037F0278      1     2.40755                        2.40755    114.000 m  
     037F0278      037F0156                        46    -0.49010     0.49010   1123.500 m  
     037F0156      037F0287                        55    -0.01760     0.01760    805.000 m  
     037F0287      037F0248                        54    -3.32715     3.32715    536.000 m  
     037F0248      037F0153     53    -4.41680                       -4.41680    977.996 m  
     037F0153      037E0495     45    -1.54400                       -1.54400    481.998 m  
     037E0495      037E0137                        20    -0.10650     0.10650    697.000 m  
     037E0137      037E0134                        18    -0.54895     0.54895   1161.000 m  
                                                         Total traject length  20605.455 m  
             Tolerance        0.01136 m  
  Closing error Height       -0.00345 m    W-test    -1.00
                             -0.76 sqrt(km)

Loop    2
         From            To Record     Forward Record    Backward     Average   Distance

     037F0205      037F0516     49    -0.99200                       -0.99200    294.000 m  
     037F0516      037F0370     74     1.94535                        1.94535   1142.500 m  
     037F0370      037F0567     62    -0.72630                       -0.72630    618.000 m  
     037F0567      037F0368     78     0.93040                        0.93040    680.500 m  
     037F0368      037F0207                        51     0.16550    -0.16550    764.000 m  
     037F0207      037E0322     50    -0.92045                       -0.92045   1028.000 m  
     037E0322      037E0032                        10    -2.01300     2.01300   1231.500 m  
     037E0032      037E0371     11    -1.54480                       -1.54480    863.500 m  
     037E0371      037E0096                        17    -0.85835     0.85835    755.000 m  
     037E0096      037E0095                        16    -3.72130     3.72130   1009.000 m  
     037E0095      037E0094                        14     3.66975    -3.66975    486.000 m  
     037E0094    SEC0020100     15    -0.48270                       -0.48270    462.998 m  
   SEC0020100      037E0511     79     0.47125                        0.47125     16.000 m  
     037E0511      037E0545     26     0.71930                        0.71930    426.499 m  
     037E0545      037E0562     28    -2.02865                       -2.02865    569.500 m  
     037E0562      037E0380     29     0.11255                        0.11255    967.479 m  
     037E0380      037E0044                        12    -0.99020     0.99020    673.000 m  
     037E0044      037E0318                        21     0.63275    -0.63275    885.000 m  
     037E0318    SEC0020101                        81     0.71660    -0.71660    494.998 m  
   SEC0020101      037E0051     80     0.40655                        0.40655     12.000 m  
     037E0051      037F0378     13     0.36560                        0.36560    754.000 m  
     037F0378      037F0377                        63     0.25665    -0.25665    643.500 m  
     037F0377      037F0538                        75    -1.53375     1.53375    466.499 m  
     037F0538    SEC0020103                        82     3.26385    -3.26385    378.000 m  
   SEC0020103      037F0556                        77    -2.42385     2.42385    392.000 m  
     037F0556      037F0508     76    -0.00535                       -0.00535    754.000 m  
     037F0508      037F0208     71    -0.24840                       -0.24840    609.000 m  
     037F0208      037F0357                        61     0.80350    -0.80350   1218.000 m  
     037F0357      037F0205     60    -0.03540                       -0.03540    660.000 m  
                                                         Total traject length  19254.473 m  
             Tolerance        0.01098 m  
  Closing error Height       -0.00120 m    W-test    -0.36
                             -0.27 sqrt(km)

Loop    3
         From            To Record     Forward Record    Backward     Average   Distance

     037E0134      037E0501                        25     0.02970    -0.02970    440.499 m  
     037E0501      037E0007                         6    -1.84630     1.84630    246.499 m  
     037E0007      037E0016                         8     0.33290    -0.33290    732.000 m  
     037E0016      037E0367      9     0.67975                        0.67975    411.499 m  
     037E0367      037E0535     24    -1.69925                       -1.69925    540.500 m  
     037E0535      037E0020     27     1.29060                        1.29060    801.000 m  
     037E0020      000A3070                         4     3.66575    -3.66575    388.000 m  
     000A3070      037E0096      5     1.25770                        1.25770   1215.500 m  
     037E0096      037E0371     17    -0.85835                       -0.85835    755.000 m  
     037E0371      037E0032                        11    -1.54480     1.54480    863.500 m  
     037E0032      037E0322     10    -2.01300                       -2.01300   1231.500 m  
     037E0322      037F0207                        50    -0.92045     0.92045   1028.000 m  
     037F0207      037F0368     51     0.16550                        0.16550    764.000 m  
     037F0368      037F0567                        78     0.93040    -0.93040    680.500 m  
     037F0567      037F0370                        62    -0.72630     0.72630    618.000 m  
     037F0370      037F0516                        74     1.94535    -1.94535   1142.500 m  
     037F0516      037F0205                        49    -0.99200     0.99200    294.000 m  
     037F0205      037F0217                        52    -0.02340     0.02340    936.996 m  
     037F0217    SEC0020104                        83     2.04105    -2.04105    322.000 m  
   SEC0020104      037F0349                        58    -0.59610     0.59610     20.000 m  
     037F0349    SEC0020105     59    -0.50570                       -0.50570     28.000 m  
   SEC0020105      037F0352     84     0.30455                        0.30455    743.000 m  
     037F0352      037F0506                        70    -0.32120     0.32120    776.000 m  
     037F0506      037F0117     69     0.35250                        0.35250    781.500 m  
     037F0117      037F0339                        56    -0.24285     0.24285    176.499 m  
     037F0339      037F0505     57    -1.23200                       -1.23200    644.998 m  
     037F0505      037F0389                        64    -3.59450     3.59450    410.495 m  
     037F0389      037F0106                        42     2.48750    -2.48750    352.499 m  
     037F0106      037F0104     41     3.84210                        3.84210    763.500 m  
     037F0104      037F0102                        38     1.27805    -1.27805    650.500 m  
     037F0102      037F0103     37     0.21305                        0.21305    141.993 m  
     037F0103      037F0327     39    -1.01095                       -1.01095    740.500 m  
     037F0327      037F0098                        36     3.13945    -3.13945    363.499 m  
     037F0098      037F0116     35     0.81190                        0.81190    759.000 m  
     037F0116      037F0463                        65     2.21345    -2.21345    693.994 m  
     037F0463      037F0464                        66    -2.43905     2.43905    882.500 m  
     037F0464      037F0514     67    -0.66680                       -0.66680    417.000 m  
     037F0514      037F0500                        68     0.11610    -0.11610    844.500 m  
     037F0500      037E0334                        23    -0.28315     0.28315   1252.000 m  
     037E0334      037E0135     22     3.22720                        3.22720   1266.500 m  
     037E0135      037E0008     19     0.20580                        0.20580    429.000 m  
     037E0008      037E0134      7     0.28735                        0.28735    575.000 m  
                                                         Total traject length  27123.970 m  
             Tolerance        0.01303 m  
  Closing error Height        0.00235 m    W-test     0.59
                              0.45 sqrt(km)

[End of file]