Maps as shown on this web site are available to the users. Links shown in the tables below refer to either the digital data or to web sites or web services.
Important: Data is supplied by Rijkswaterstaat Noordzee and TNO. Although we strive for uniform data sets this is not always the case for cartographic data. This specifically applies to the projection systems used. Reason is that the data originates from different user environments. Conversions to the desired projection system will have to be executed by the user.
WFS services
| Licences | https://www.gdngeoservices.nl/arcgis/services/nlog/gdw_ng_licence_utm/MapServer/WFSServer? |
| Fields | https://www.nlog.nl/arcgis/services/NLOG_WFS/gdw_ng_wfs_field_utm/MapServer/WFSServer?S |
| 3D seismic data | https://www.nlog.nl/arcgis/services/NLOG_WFS/gdw_ng_wfs_smc_grid_utm/MapServer/WFSServer? |
| 2D seismic data analoog | temporarily unavailable
|
| 2D seismic data digitaal | temporarily unavailable
|
| All wells | https://www.nlog.nl/arcgis/services/NLOG_WFS/gdw_ng_wfs_wll_utm/MapServer/WFSServer? |
| Well Trajectories | https://nlog.nl/arcgis/services/nlog/gdw_ng_trjctry_utm/MapServer/WFSServer? |
| Production Platforms (Mining facilities) | https://www.nlog.nl/arcgis/services/nlog/gdw_ng_facility_utm/MapServer/WFSServer? |
WMS services
| Production platforms | https://www.nlog.nl/arcgis/services/nlog/gdw_ng_facility_utm/MapServer/WMSServer? |
| Fields | https://www.nlog.nl/arcgis/services/nlog/gdw_ng_field_utm/MapServer/WMSServer? |
| 3D seismicdata | https://www.nlog.nl/arcgis/services/nlog/gdw_ng_smc_grid_utm/MapServer/WMSServer? |
| 2D seismic data analoog | temporarily unavailable
|
| 2D seismic data digitaal | temporarily unavailable
|
| 2D NAM seismic data | temporarily unavailable
|
| All wells | https://www.nlog.nl/arcgis/services/nlog/gdw_ng_wll_all_utm/MapServer/WMSServer? |
| Wells completed | https://www.nlog.nl/arcgis/services/nlog/gdw_ng_wll_cpl_utm/MapServer/WMSServer? |
| Wells drilling | https://www.nlog.nl/arcgis/services/nlog/gdw_ng_wll_drl_utm/MapServer/WMSServer? |
| Wells producing | https://www.nlog.nl/arcgis/services/nlog/gdw_ng_wll_prd_utm/MapServer/WMSServer? |
| Trajectories (UTM) | https://www.nlog.nl/arcgis/services/nlog/gdw_ng_trjctry_utm/MapServer/WMSServer? |
| 2D seismic data | temporarily unavailable
|
| 2D seismic data 1980-1984 | temporarily unavailable
|
| 2D seismic data 1975-1979 | temporarily unavailable
|
| 2D seismic data 1970-1974 | temporarily unavailable
|
| 2D seismic data before 1970 | temporarily unavailable
|
| Licences | https://www.gdngeoservices.nl/arcgis/services/nlog/gdw_ng_licence_utm/MapServer/WMSServer? |
| Licences subsurface storage | https://www.gdngeoservices.nl/arcgis/services/nlog/gdw_ng_licence_str_utm/MapServer/WMSServer? |
| Licences rock salt | https://www.gdngeoservices.nl/arcgis/services/nlog/gdw_ng_licence_salt_utm/MapServer/WMSServer? |
| Licences hydrocarbons | https://www.gdngeoservices.nl/arcgis/services/nlog/gdw_ng_licence_HYDROCARBONS_utm/MapServer/WMSServer? |
| Licences hydrocarbons applied for | https://www.gdngeoservices.nl/arcgis/services/nlog/gdw_ng_licence_HYDROCARBONS_applied_utm/MapServer/WMSServer? |
| Licences geothermal energy | https://www.gdngeoservices.nl/arcgis/services/nlog/gdw_ng_licence_earthheat_utm/MapServer/WMSServer? |
| Licences coal | https://www.gdngeoservices.nl/arcgis/services/nlog/gdw_ng_licence_coal_utm/MapServer/WMSServer? |
| Licences carbon dioxide | https://www.gdngeoservices.nl/arcgis/services/nlog/gdw_ng_licence_co2_utm/MapServer/WMSServer? |
| Licences scientific research | https://www.gdngeoservices.nl/arcgis/services/nlog/gdw_ng_licence_srp_utm/MapServer/WMSServer? |
Shapefiles
- Nov-2025_NLOG_Fields_ED50UTM31N
- Nov-2025_NLOG_Boreholes_ED50UTM31N
- Nov-2025_NLOG_Licences_ED50UTM31N
- Nov-2025_NLOG_Facility_ED50UTM31N
INSPIRE
NLOG data is also released via two INSPIRE services:
- Olie- en gasvelden onder INSPIRE | Data overheid
- Zoutvelden en zoutproductieputten onder INSPIRE | Data overheid
Nationaal GeoRegister (NGR)
Oher geographic data are also available from the Nationaal GeoRegister (NGR).